SL No. | Battery Type | Volt | Plate/Cell | AHC@20Hrs | Dimension in mm/inc | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
1 | R 50 Special | 12 | 50 | 239/9.4 | 134/5.3 | 231/9.1 | |
2 | R 65 Special | 12 | 65 | 260/10.2 | 173/6.8 | 230/9.1 | |
3 | R 70 Special | 12 | 70 | 305/12.0 | 172/6.8 | 225/8.9 | |
4 | R 80 Special | 12 | 80 | 305/12.0 | 172/6.8 | 225/8.9 | |
5 | R 95 Special | 12 | 90 | 344/13.5 | 174/6.9 | 255/10.0 |
a) Terminal Types:Nut-Bolt type.